Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://tournois-build.usbeaufortfootball.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_dashboard | /admin/{slug}/ | Path does not match |
| 2 | app_admin_dashboard_old | /admin/{slug}/dashboard_old | Path does not match |
| 3 | app_admin_egalite | /admin/{slug}/egalite | Path does not match |
| 4 | app_admin_egalite_remove | /admin/{slug}/egalite-remove | Path does not match |
| 5 | app_admin_egalite_troisieme | /admin/{slug}/egalite/troisieme | Path does not match |
| 6 | admin_broadcast_index | /admin/{slug}/broadcast/ | Path does not match |
| 7 | admin_category_list | /admin/{slug}/category/list | Path does not match |
| 8 | admin_category_update | /admin/{slug}/category/update/{id} | Path does not match |
| 9 | admin_category_new | /admin/{slug}/category/new | Path does not match |
| 10 | admin_category_delete | /admin/{slug}/category/delete/{id} | Path does not match |
| 11 | admin_category_delete_matchs | /admin/{slug}/category/delete_matchs/{idCategory} | Path does not match |
| 12 | admin_category_reset_phases | /admin/{slug}/category/reinit_phases/{idCategory} | Path does not match |
| 13 | admin_chat_message_index | /admin-meet/{slug}/chat/index | Path does not match |
| 14 | admin_chat_message_delete_messages | /admin-meet/{slug}/chat/delete-messages | Path does not match |
| 15 | admin_chat_message_api_get | /admin-meet/{slug}/chat/api/get | Path does not match |
| 16 | admin_chat_message_api_get_new | /admin-meet/{slug}/chat/api/get-new | Path does not match |
| 17 | admin_chat_message_api_new | /admin-meet/{slug}/chat/api/new | Path does not match |
| 18 | admin_terrain | /admin/{slug}/terrain | Path does not match |
| 19 | admin_terrain_delete | /admin/{slug}/terrain/delete/{id} | Path does not match |
| 20 | admin_terrain_update | /admin/{slug}/terrain/{id} | Path does not match |
| 21 | admin_terrain_image_delete | /admin/{slug}/terrain-image-delete | Path does not match |
| 22 | admin_general_poster | /admin/{slug}/general/poster | Path does not match |
| 23 | admin_general_rules | /admin/{slug}/general/rules | Path does not match |
| 24 | admin_general_index | /admin/{slug}/general/ | Path does not match |
| 25 | admin_general_logo_delete | /admin/{slug}/general/logo-delete | Path does not match |
| 26 | admin_general_points_rules | /admin/{slug}/general/rules-points | Path does not match |
| 27 | admin_general_poster_update | /admin/{slug}/general/poster-update | Path does not match |
| 28 | admin_general_poster_delete | /admin/{slug}/general/poster-delete | Path does not match |
| 29 | admin_general_rules_update | /admin/{slug}/general/rules-update | Path does not match |
| 30 | admin_general_rules_delete | /admin/{slug}/general/rules-delete | Path does not match |
| 31 | admin_meet_saisie | /admin-meet/{slug}/saisie/{id} | Path does not match |
| 32 | admin_meet_update | /admin-meet/{slug}/match/update/{id} | Path does not match |
| 33 | admin_meet_update_name | /admin-meet/{slug}/match/update-name/{id} | Path does not match |
| 34 | admin_partenaire_index | /admin/{slug}/partenaire/list | Path does not match |
| 35 | admin_partenaire_new | /admin/{slug}/partenaire/partenaire_new | Path does not match |
| 36 | admin_partenaire_update | /admin/{slug}/partenaire/partenaire/{id} | Path does not match |
| 37 | admin_partenaire_delete | /admin/{slug}/partenaire/partenaire/{id}/delete | Path does not match |
| 38 | admin_phases_index | /admin/{slug}/phases/category/{idCategory} | Path does not match |
| 39 | admin_phases_add | /admin/{slug}/phases/phase/add/{idCategory} | Path does not match |
| 40 | admin_phases_update | /admin/{slug}/phases/phase/update/{id} | Path does not match |
| 41 | admin_phases_delete | /admin/{slug}/phases/phase/delete/{id} | Path does not match |
| 42 | admin_phases_change_current_phase | /admin/{slug}/phases/phase/change-current-phase/{id} | Path does not match |
| 43 | admin_phases_reinit | /admin/{slug}/phases/category/{idCategory}/phase/{idPhase}/reinit/{type} | Path does not match |
| 44 | admin_phases_simulate_match | /admin/{slug}/phases/phase/simulate/{id} | Path does not match |
| 45 | admin_phases_generate_tour | /admin/{slug}/phases/category/{idCategory}/phase/{idPhase}/generate/{tour}/{force} | Path does not match |
| 46 | admin_phases_generate_from_one_poule | /admin/{slug}/phases/category/{idCategory}/phase/{idPhase}/poule/{idPoule}} | Path does not match |
| 47 | admin_phases_generate_matchs_category | /admin/{slug}/phases/category/{idCategory}/generate | Path does not match |
| 48 | admin_phases_generate_matchs | /admin/{slug}/phases/category/{idCategory}/generate_matchs/{idPhase} | Path does not match |
| 49 | admin_phases_category_display_phase | /admin/{slug}/phases/category/{idCategory}/phase/{idPhase} | Path does not match |
| 50 | admin_phases_category_compose_groups | /admin/{slug}/phases/category-compose-groups/{idCategory} | Path does not match |
| 51 | admin_phases_category_compose_groups_save | /admin/{slug}/phases/category-compose-groups/{idCategory} | Path does not match |
| 52 | admin_phases_category_compose_groups_random | /admin/{slug}/phases/category-compose-groups-random/{idCategory}/random/{typeRandom} | Path does not match |
| 53 | admin_phases_category_compose_groups_reset | /admin/{slug}/phases/category-compose-groups-random/{idCategory}/reset | Path does not match |
| 54 | admin_position_echange | /admin/{slug}/position/echange | Path does not match |
| 55 | admin_poule_update_name | /admin/{slug}/poule/{idPoule} | Path does not match |
| 56 | admin_ranking_index | /admin-meet/{slug}/ranking/ | Path does not match |
| 57 | admin_ranking_statistics | /admin-meet/{slug}/ranking/statistics | Path does not match |
| 58 | admin_ranking_category | /admin-meet/{slug}/ranking/category/{idCategory} | Path does not match |
| 59 | admin_score_index | /admin-meet/{slug}/score/ | Path does not match |
| 60 | admin_teams_verifications | /admin/{slug}/teams/verifications | Path does not match |
| 61 | admin_team_index | /admin/{slug}/teams/category/{idCategory} | Path does not match |
| 62 | admin_team_add | /admin/{slug}/team/add/{idCategory} | Path does not match |
| 63 | admin_team_update | /admin/{slug}/team/{id} | Path does not match |
| 64 | admin_team_delete | /admin/{slug}/team/delete/{id} | Path does not match |
| 65 | admin_team_add_multi | /admin/{slug}/team/add-multi/{idCategory} | Path does not match |
| 66 | admin_team_delete_all_teams | /admin/{slug}/team/delete-all/{idCategory} | Path does not match |
| 67 | admin_time_calendar_index | /admin/{slug}/time/calendar/index/{settingSection} | Path does not match |
| 68 | admin_time_calendar_generate | /admin/{slug}/time/calendar/generate | Path does not match |
| 69 | admin_time_calendar_reset | /admin/{slug}/time/calendar/reset | Path does not match |
| 70 | admin_time_add_remove_delay | /admin/{slug}/time/update-delay | Path does not match |
| 71 | admin_time_add_or_update_time_break | /admin/{slug}/time/time-break-add-update/{id} | Path does not match |
| 72 | admin_time_remove_time_break | /admin/{slug}/time/time-break-delete/{id} | Path does not match |
| 73 | admin_time_api_enable_change | /admin/{slug}/api/time/enable-change | Path does not match |
| 74 | admin_time_api_update_time_meets | /admin/{slug}/api/update-time-meets | Path does not match |
| 75 | admin_time_add_time_break_from_planning | /admin/{slug}/time/time-break-add-from-planning/{time} | Path does not match |
| 76 | admin_time_add_time_break_from_calendar | /admin/{slug}/time/time-break-add-from-calendar/{meetId}/{time} | Path does not match |
| 77 | admin_time_remove_time_break_from_calendar | /admin/{slug}/time/time-break-remove-from-calendar/{meetId} | Path does not match |
| 78 | admin_time_calendar_update_match_duration | /admin/{slug}/time/calendar/update-match-duration | Path does not match |
| 79 | admin_tournament_index | /admin-tournament/ | Path does not match |
| 80 | admin_tournament_new | /admin-tournament/new | Path does not match |
| 81 | admin_tournament_delete | /admin-tournament/{id}/delete | Path does not match |
| 82 | category_display_phase | /event/{publicSlug}/category/{id}/phase/{phase} | Path does not match |
| 83 | category_display | /event/{publicSlug}/category/{id} | Path does not match |
| 84 | category_display_phase_apply_filter | /event/{publicSlug}/category/{id}/phase-apply-filter/{phase} | Path does not match |
| 85 | terrains_index | /event/{publicSlug}/terrains | Path does not match |
| 86 | terrain_show | /event/{publicSlug}/terrain/{id} | Path does not match |
| 87 | home_tournament | /event/{publicSlug} | Path does not match |
| 88 | app_home | / | Path does not match |
| 89 | login | /login | Path does not match |
| 90 | app_logout | /logout | Path does not match |
| 91 | dispatch_user | /dispatch-user | Path does not match |
| 92 | tournament_index_role_terrain | /user-tournament | Path does not match |
| 93 | partenaire_index | /event/{publicSlug}/partenaires | Path does not match |
| 94 | rules_index | /event/{publicSlug}/rules | Path does not match |
| 95 | app_tableau | /event/{publicSlug}/tableau | Path does not match |
| 96 | app_tableau_list | /event/{publicSlug}/tableau-list | Path does not match |
| 97 | app_tableau_card | /event/{publicSlug}/tableau-card | Path does not match |
| 98 | app_tableau_apply_filter | /event/{publicSlug}/tableau-apply-filter | Path does not match |
| 99 | app_ranking_final | /event/{publicSlug}/ranking_final | Path does not match |
| 100 | app_admin_ranking_final | /admin/{slug}/ranking_final | Path does not match |
| 101 | teams_index | /event/{publicSlug}/teams | Path does not match |
| 102 | teams_apply_filter | /event/{publicSlug}/teams-apply-filter | Path does not match |
| 103 | teams_show | /event/{publicSlug}/equipe/{id} | Path does not match |
| 104 | teams_favorite | /event/{publicSlug}/api/team-favorite/{id} | Path does not match |
| 105 | app_top | /event/{publicSlug}/top | Path does not match |
| 106 | tv_mode_index | /event/{publicSlug}/tv-mode/ | Path does not match |
| 107 | tv_mode_category_upcoming_matches | /event/{publicSlug}/tv-mode/{displayMode}/category/{idCategory}/upcoming-matches | Path does not match |
| 108 | tv_mode_category_last_result | /event/{publicSlug}/tv-mode/{displayMode}/category/{idCategory}/last-result-matches | Path does not match |
| 109 | tv_mode_category_current_phase | /event/{publicSlug}/tv-mode/{displayMode}/category/{idCategory}/current-phase/{phaseOffset} | Path does not match |
| 110 | tv_mode_category_ranking_final | /event/{publicSlug}/tv-mode/{displayMode}/category/{idCategory}/ranking-final/{rankOffset} | Path does not match |
| 111 | tv_mode_partenaires | /event/{publicSlug}/tv-mode/{displayMode}/category/{idCategory}/partenaires | Path does not match |
| 112 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 113 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 114 | _wdt | /_wdt/{token} | Path does not match |
| 115 | _profiler_home | /_profiler/ | Path does not match |
| 116 | _profiler_search | /_profiler/search | Path does not match |
| 117 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 118 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 119 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 120 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 121 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 122 | _profiler_open_file | /_profiler/open | Path does not match |
| 123 | _profiler | /_profiler/{token} | Path does not match |
| 124 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 125 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 126 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.